Gravity Destoner DDST
Application
It is designed for the grading and destoning of granular materials such as wheat, soybeans, corn, and other grains. Utilizing the principle of air separation, it effectively removes stones and other heavy impurities. At the same time, it can also remove lightweight impurities such as husks, straw, and dust, making it suitable for cleaning and grading a wide variety of grains.
Product Features
Multiple structural configurations are available to meet different customer requirements.
Equipped with an efficient aspiration system that removes light impurities such as husks, straw, and dust.
Three-layer screen design with upper grading and lower destoning, providing high capacity and excellent stone removal efficiency.
Adjustable screen inclination angle and airflow volume for optimum operating performance.
Spring suspension or rubber vibration support ensures stable operation with low energy consumption.
Anti-material-blocking device prevents product from remaining inside the machine when it is shut down.
Airflow adjustment mechanism and pressure plate allow convenient and stable machine adjustment.
Technical Parameters
| Model | Capacity (t/h) | Air Pressure (Pa) | Air Volume (m³/h) | Vibration Amplitude (mm) | Screen Inclination (°) | Power (kW) | Weight (kg) | Dimensions (L×W×H, mm) |
|---|---|---|---|---|---|---|---|---|
| DDST43 | 1–1.5 | <980 | 3000 | 4–5 | 5–9 | 2 × 0.25 | 215 | 1270 × 700 × 1600 |
| DDST50 | 2–4 | <980 | 4000 | 4–5 | 5–9 | 2 × 0.25 | 230 | 1420 × 780 × 1800 |
| DDST60 | 3–5 | <980 | 4500 | 4–5 | 5–9 | 2 × 0.25 | 280 | 1450 × 876 × 1800 |
| DDST80 | 5–7 | <980 | 6000 | 4–5 | 5–9 | 2 × 0.25 | 340 | 1450 × 1046 × 1800 |
| DDST100 | 7–9 | <980 | 8000 | 4–5 | 5–9 | 2 × 0.25 | 400 | 1500 × 1246 × 1900 |
| DDST125 | 9–11 | <980 | 10200 | 4–5 | 5–9 | 2 × 0.25 | 500 | 1470 × 1496 × 1920 |
| DDST150 | 11–14 | <980 | 12000 | 4–5 | 5–9 | 2 × 0.25 | 600 | 1580 × 1746 × 1920 |
| DDST175 | 14–18 | <980 | 15000 | 4–5 | 5–9 | 2 × 0.25 | 750 | 1470 × 1990 × 1920 |


