Square Plansifter DSP - DJSP
Product Application
Used for the sifting of ground materials and the classification of various granular materials. Available in 2, 4, 6, 8, or 10 compartments, with each compartment containing 16-30 sieves, and a total sifting area of 12-131m2.
Product Features
High body strength and good rigidity;
Leak-proof with excellent sealing performance;
Large sifting area;
Special triple bearing + spring drive support structure and anti-seepage oil lubrication structure, which reasonably distributes the bearing load and effectively extends the bearing service life.
Technical Parameters
| Model | Number of Passages | Number of sieve tray | Max. Sifting Area (m2) | Speed (r/min) | Power (kW) | Weight (kg) |
|---|---|---|---|---|---|---|
| DSP 640x2x28 | 2 | 24/28 | 16,1 | 245 | 3 | 1900 |
| DSP 640x4x28 | 4 | 16/24/28 | 32,3 | 245 | 3-3-4 | 2550-2900-3350 |
| DSP 640x6x28 | 6 | 16/24/28 | 48,4 | 245 | 4-4-5,5 | 2800-3550-4100 |
| DSP 640x8x28 | 8 | 16/24/28 | 64,6 | 245 | 5,5-7,5-11 | 3200-5200-5600 |
| DJSP 740x2x28 | 2 | 24/28 | 20,7 | 245 | 3 | 2400 |
| DJSP 740x4x28 | 4 | 16/24/28 | 41,3 | 245 | 3-5,5-7,5 | 2900-3700-3950 |
| DJSP 740x6x28 | 6 | 16/24/28 | 62,1 | 245 | 5,5-7,5 | 3150-4550-4900 |
| DJSP 740x8x28 | 8 | 16/24/28 | 105,3 | 245 | 7,5-11-15 | 3500-6000-6500 |


