Vibro Separator DVAS
Application
Elevate your cleaning performance with the high-efficiency Vibro Separator, expertly engineered for pre-cleaning in wheat silos and initial cleaning stages within milling plant wheat sections.
Features
Featuring customizable sieve frames, the machine adapts effortlessly to varying wheat origins, impurity levels, and specific cleaning intensities.
Equipped with an integrated vertical aspirator channel at the discharge point, it effortlessly separates dust while removing both coarse and fine foreign impurities.
Combining a compact, space-saving footprint with exceptional cleaning efficiency and low energy consumption, it delivers a reliable, high-performance solution for modern grain processing operations.
Technical Parameters
| Model | Capacity (t/h) | Power (kW) | Sieve Area (m²) | Dimensions (L×W×H) (mm) |
|---|---|---|---|---|
| DVAS-100×200 | 6–20 | 0.37×2 | 4 | 2672×1563×1660 |
| DVAS-150×200 | 8–30 | 0.55×2 | 6 | 2672×2115×1693 |
| DVAS-180×200 | 10–35 | 0.75×2 | 7,2 | 2672×2466×1733 |
| DVAS-200×200 | 12–40 | 0.75×2 | 8 | 2672×2643×1723 |
| DVAS-150×230 | 10–50 | 0.75×2 | 6,9 | 2773×2138×1900 |
| DVAS-180×230 | 12–60 | 0.75×2 | 8,28 | 2768×2477×1900 |
| DVAS-200×230 | 15–80 | 1.5×2 | 9,2 | 2768×2477×1900 |


